top of page


Mary Lou Pilcher's 5th grade class conducts the Disney Planet Challenge


Ecology Club President, Shea Gould, mentors the 5th grade during her study hall.
![]() IMG_1954.JPG | ![]() IMG_1940.JPG | ![]() photo.JPG |
---|---|---|
![]() IMG_1946.JPG | ![]() IMG_1937.JPG | ![]() IMG_0159.JPG |
![]() IMG_0144.JPG | ![]() IMG_0095_2.jpg | ![]() IMG_0053_edited.JPG |
![]() Tranquil forestDescribe your image here |
Biology II teacher, Jason Bryan, classes participate in Bat STEM Study.
Biology II and the Ecology Club collaborate providing 58 bat habitats in our community. Our sponsor, Donna Burrus, won the National Science Teachers Association Environmental Educator of the Year . She was nominated by SeaWorld after sharing the video about that outlines the club's work with the $10,000 they won from SeaWorld Busch Gardens as one of ten schools in the nation recognized for their environmental work. This year Cory Holiday with the Tennessee Nature Conservancy, nominated Donna Burrus for the Tennessee Wildlife Resources Agency's Environmental Educator of the Year for her years of work with this bat project. Sponsor Donna Burrus, along with students, Cody Cunningham and Alex Wilson, presented their STEM Bat project to the Tennessee Bat Working Group which focuse on an artifical tree to be placed in the Wolf River to provide habitat for the endangered Indiana Bat that has recently been observed in Mississippii just over the Tennessee line in the state forest.









1/11
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() disney planet challenge | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() DSC_0751.jpg | ![]() DSC_0747.jpg | ![]() disney planet challenge 073.jpg |
![]() disney planet challenge 066.jpg | ![]() disney planet challenge 067.jpg | ![]() disney planet challenge 070.jpg |
![]() | ![]() d | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() disney planet challenge 082.jpg | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() disney planet challenge 076.jpg | ![]() disney planet challenge 042.jpg | ![]() |
![]() | ![]() disney planet challenge 070.jpg | ![]() disney planet challenge 071.jpg |
![]() disney planet challenge 036.jpg | ![]() disney planet challenge 073.jpg | ![]() disney planet challenge 039.jpg |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() disney planet challenge 024.jpg | ![]() disney planet challenge 025.jpg | ![]() disney planet challenge 026.jpg |
![]() | ![]() be.jpg | ![]() |
![]() bathous1.jpg | ![]() Bat houses bio2.jpg | ![]() |
![]() | ![]() 66477_469214059804755_1570766156_n.jpg | ![]() |
![]() 536924_471726292886865_718994107_n.jpg | ![]() bat diagram 015.jpg | ![]() bat habitat station.jpg |
![]() bat habitat stations (1).jpg | ![]() 000_2150.jpg | ![]() |
![]() | ![]() | ![]() |
bottom of page